UNLIMITED PLANS
Plan Name | PRICE | Alloted Days |
BB_UPTO_30 Mbps-Unlimited | - | 30 |
BB_UPTO_50 Mbps unlimited | - | 30 |
BB_UPTO_100 Mbps unlimited | - | 30 |
BB_UPTO_150 Mbps unlimited | - | 30 |
BB_UPTO_200 Mbps unlimited | - | 30 |
DATA PLANS
Plan Name | PRICE | Alloted Days |
30 Mbps 500 GB Beyond 2Mbps | - | 30 |
50 Mbps 1000 GB Beyond 2Mbps | - | 30 |
100 Mbps 2000 GB Beyond 2Mbps | - | 30 |
150 Mbps 2500 GB Beyond 2Mbps | - | 30 |
200 Mbps 3000 GB Beyond 2Mbps | - | 30 |
NIGHT PLANS
Plan Name | Price | Alloted Days |
Upto 20 Mbps Day & 30 Mbps Night | - | 30 |
Upto 30 Mbps Night | - | 30 |
Upto 40 Mbps day 50 Mbps night | - | 30 |
Upto 50 Mbps Day 100 Mbps Night | - | 30 |
Upto 100 Mbps Day 150 Mbps Night | - | 30 |